Peach varieties - Listed in ripening sequence |
|||||
| Variety | rootstock | Flesh color |
Stone Freeness | Chilling hours |
Days before Elberta |
| Flavorich | G&H | Y | Cling | 700 | 64 |
| gulfking** | g | y | cling | 350 | 57 |
| Flordacrest | g | y | semi - cling | 425 | 55 |
| regal | g & h | y | semi- free | 700 | 54 |
| la red | g & h | y | cling | 750 | 51 |
| correll | g & h | y | semi - cling | 700 | 51 |
| Carored | g & h | y | cling | 650 | 51 |
| gulfcrimson***** | g | y | cling | 400 | 51 |
| springprince | g & h | y | cling | 650 | 49 |
| Goldprince | G | Y | Cling | 650 | 49 |
| Junegold | g | y | cling | 650 | 47 |
| rubyprince | G | Y | Cling | 850 | 44 |
| gulfprince** | G | Y | Cling | 400 | 41 |
| juneprince | G | Y | Semi-Free | 650 | 38 |
| Gala | G&H | Y | Semi-Free | 700 | 34 |
| sentinel | H | Y | Cling | 850 | 32 |
| early redhaven | H | Y | Semi-Cling | 950 | 30 |
| redhaven | H | Y | Semi-Free | 950 | 28 |
| sunland | H | Y | Free | 750 | 28 |
| bellaire | H | Y | Free | 750 | 25 |
| challenger* | H | Y | Free | 950 | 25 |
| topaz | H | Y | Free | 700 | 24 |
| harvester | G&H | Y | Free | 750 | 21 |
| late sunhaven | H | Y | Semi-Free | 750 | 21 |
| fireprince | G&H | Y | Free | 850 | 20 |
| cary mac | H | Y | Free | 750 | 20 |
| blazeprince | H | Y | Free | 850 | 19 |
| VN white | H | W | Semi-Cling | 900 | 18 |
| sunbright | h | Y | Free | 850 | 18 |
| Carolina Belle | h | w | Free | 750 | 18 |
| intrepid* | g&H | Y | Free | 1000 | 18 |
| la feliciana | g | Y | Free | 600 | 14 |
| winblo | g&H | Y | Free | 850 | 15 |
| redglobe | h | Y | Free | 850 | 13 |
| scarletprince | g&H | Y | Free | 850 | 13 |
| galactica* | H | w | peento | 800 | 12 |
| majestic | H | Y | Free | 800 | 12 |
| bounty | G&H | Y | Free | 800 | 12 |
| loring | h | Y | Free | 800 | 12 |
| julyprince | g | Y | Free | 850 | 8 |
| contender | g&H | Y | Free | 1050 | 7 |
| ruston red | H | Y | Free | 850 | 5 |
| white hale | H | w | Free | 750 | 4 |
| carolina gold* | H | Y | Free | 1050 | 4 |
| cresthaven | H | Y | Free | 850 | 3 |
| dixieland | g | Y | Free | 750 | 3 |
| belle of georgia | g&H | w | Free | 850 | 3 |
| early augustprince | h | Y | Free | 850 | 2 |
| sunprince | h | Y | Free | 800 | 2 |
| elberta | g | Y | Free | 850 | 0 |
| havis | h | Y | Free | 750 | 0 |
| jersey queen | h | Y | Free | 850 | 0 |
| Days after elberta |
|||||
| China Pearl* | h | w | Free | 1100 | 4 |
| augustprince | h | Y | Free | 850 | 5 |
| fay alberta | g&H | Y | Free | 750 | 6 |
| monroe | h | Y | Free | 850 | 8 |
| O'Henry | g | Y | Free | 750 | 13 |
| encore | h | Y | Free | 950 | 13 |
| flameprince | g&H | Y | Free | 850 | 14 |
| sweet sue | G&H | Y | Free | 750 | 17 |
| big red | h | Y | Free | 750 | 22 |
| sunny j | h | Y | Free | 850 | 30 |
| fairtime | g | Y | Free | 750 | 35 |
| autumnprince | g&H | Y | Free | 800 | 45 |
| HOME | |||||

Rootstock Legend: G=Gaurdian® Brand BY 520-9, Unauthorized sale or propagation/Multiplication Prohibited. H=Halford |
| Days before/After elberta based on ripening date of mid july at byron, GA - USDAm ARS. |
| Chilling hours= the total number of hours below 45°F that is needed during winter for flower buds to develop and bloom normally. |
| PRICES |